<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Maps</title>
	<atom:link href="http://alamedahistory.org/the-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://alamedahistory.org</link>
	<description>Connecting Past and Present in Northeast Portland&#039;s Historic Homes</description>
	<lastBuildDate>Mon, 14 May 2012 02:19:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: steven koch</title>
		<link>http://alamedahistory.org/the-map/#comment-3586</link>
		<dc:creator><![CDATA[steven koch]]></dc:creator>
		<pubDate>Mon, 28 Feb 2011 21:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://alamedahistory.wordpress.com/the-map/#comment-3586</guid>
		<description><![CDATA[The University of Oregon has a research paper in the School of Architecture library on the hill know back in the day as &quot;dirt hill&quot;. I will see if I can find a link online and post it. As a kid I remember playing on the hill before they built the stairs. 

SKoch]]></description>
		<content:encoded><![CDATA[<p>The University of Oregon has a research paper in the School of Architecture library on the hill know back in the day as &#8220;dirt hill&#8221;. I will see if I can find a link online and post it. As a kid I remember playing on the hill before they built the stairs. </p>
<p>SKoch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://alamedahistory.org/the-map/#comment-3019</link>
		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Tue, 28 Sep 2010 06:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://alamedahistory.wordpress.com/the-map/#comment-3019</guid>
		<description><![CDATA[Hi Mike. Thanks for visiting the website. I&#039;ve sent you a detailed response by e-mail. I know the house and am familiar with several others in that area...

-Doug]]></description>
		<content:encoded><![CDATA[<p>Hi Mike. Thanks for visiting the website. I&#8217;ve sent you a detailed response by e-mail. I know the house and am familiar with several others in that area&#8230;</p>
<p>-Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://alamedahistory.org/the-map/#comment-3016</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Mon, 27 Sep 2010 18:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://alamedahistory.wordpress.com/the-map/#comment-3016</guid>
		<description><![CDATA[Hi Doug,

You&#039;ve got a great website here. I&#039;m trying to find the original address of 3222 NE 37th - it was built in 1928. One of the Sanborn maps covers 1924-1928, but I&#039;m having trouble locating the area online.

Any help would be much appreciated!

Thanks,
Mike]]></description>
		<content:encoded><![CDATA[<p>Hi Doug,</p>
<p>You&#8217;ve got a great website here. I&#8217;m trying to find the original address of 3222 NE 37th &#8211; it was built in 1928. One of the Sanborn maps covers 1924-1928, but I&#8217;m having trouble locating the area online.</p>
<p>Any help would be much appreciated!</p>
<p>Thanks,<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://alamedahistory.org/the-map/#comment-2984</link>
		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Wed, 15 Sep 2010 04:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://alamedahistory.wordpress.com/the-map/#comment-2984</guid>
		<description><![CDATA[Hi Richard. Thanks for dropping by the blog...glad you enjoyed it.

I&#039;ve examined the early addresses on Glenn and all of the resources I have suggest that the Glenn (now 32nd Place) addresses run from 476 Glenn (now 2316 NE 32nd Place), which is just north of Thompson, to 1150 Glenn (now 5435 NE 32nd Place). Tell me a bit more about where he lived and let&#039;s see if we can sleuth this out.

-Doug]]></description>
		<content:encoded><![CDATA[<p>Hi Richard. Thanks for dropping by the blog&#8230;glad you enjoyed it.</p>
<p>I&#8217;ve examined the early addresses on Glenn and all of the resources I have suggest that the Glenn (now 32nd Place) addresses run from 476 Glenn (now 2316 NE 32nd Place), which is just north of Thompson, to 1150 Glenn (now 5435 NE 32nd Place). Tell me a bit more about where he lived and let&#8217;s see if we can sleuth this out.</p>
<p>-Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Goodall</title>
		<link>http://alamedahistory.org/the-map/#comment-2982</link>
		<dc:creator><![CDATA[Richard Goodall]]></dc:creator>
		<pubDate>Mon, 13 Sep 2010 17:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://alamedahistory.wordpress.com/the-map/#comment-2982</guid>
		<description><![CDATA[I was delighted to discovery your excellent web site while researching street name changes in Portland.

My grandfather&#039;s home was located at 301 Glenn Avenue.  Can you help me locate this street number on Alameda Park Avenue map?  It appears that the numbering got changed as well as the street names.

R. Goodall]]></description>
		<content:encoded><![CDATA[<p>I was delighted to discovery your excellent web site while researching street name changes in Portland.</p>
<p>My grandfather&#8217;s home was located at 301 Glenn Avenue.  Can you help me locate this street number on Alameda Park Avenue map?  It appears that the numbering got changed as well as the street names.</p>
<p>R. Goodall</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://alamedahistory.org/the-map/#comment-949</link>
		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Tue, 05 May 2009 04:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://alamedahistory.wordpress.com/the-map/#comment-949</guid>
		<description><![CDATA[Hi Bob. Yes, the Bowerings were a family who lived in the area in the mid-19th Century and received a 320-acre grant of land from the US Government, known as a Donation Land Claim, or DLC. William and Isabella Bowering (married in 1833), and eventually their children John and Marietta, sold off portions of the land over the years. Much of today&#039;s Alameda neighborhood was part of the original Bowering Donation Land Claim. After having a look at the the &quot;Bowering DLC Tract&quot; plat, which was filed with the Multnomah County Surveyor in February 1872, it&#039;s interesting to note the Bowerings platted this small piece of their overall claim long before the grid we know today. Their initial plat was for 12 five-acre lots, and two three-and-one-third acre lots. Mini farmsteads. It&#039;s an interesting shaped plat, long and narrow, and served originally by NE 33rd, which was then simply known as a county road. If you look at all the surrounding plats, it&#039;s clear there were a lot of replats made over time. The Bowering Tract remains a touchstone to our past...]]></description>
		<content:encoded><![CDATA[<p>Hi Bob. Yes, the Bowerings were a family who lived in the area in the mid-19th Century and received a 320-acre grant of land from the US Government, known as a Donation Land Claim, or DLC. William and Isabella Bowering (married in 1833), and eventually their children John and Marietta, sold off portions of the land over the years. Much of today&#8217;s Alameda neighborhood was part of the original Bowering Donation Land Claim. After having a look at the the &#8220;Bowering DLC Tract&#8221; plat, which was filed with the Multnomah County Surveyor in February 1872, it&#8217;s interesting to note the Bowerings platted this small piece of their overall claim long before the grid we know today. Their initial plat was for 12 five-acre lots, and two three-and-one-third acre lots. Mini farmsteads. It&#8217;s an interesting shaped plat, long and narrow, and served originally by NE 33rd, which was then simply known as a county road. If you look at all the surrounding plats, it&#8217;s clear there were a lot of replats made over time. The Bowering Tract remains a touchstone to our past&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Jensen</title>
		<link>http://alamedahistory.org/the-map/#comment-947</link>
		<dc:creator><![CDATA[Bob Jensen]]></dc:creator>
		<pubDate>Tue, 05 May 2009 00:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://alamedahistory.wordpress.com/the-map/#comment-947</guid>
		<description><![CDATA[My old house at 2415 NE 28th Ave. (formerly 493 E. 28th St. North) is in the Bowering Tract.  While this is a bit southwest of your old house, do you have any knowledge about the Bowering Tract?  Thanks.]]></description>
		<content:encoded><![CDATA[<p>My old house at 2415 NE 28th Ave. (formerly 493 E. 28th St. North) is in the Bowering Tract.  While this is a bit southwest of your old house, do you have any knowledge about the Bowering Tract?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerrold Lyle</title>
		<link>http://alamedahistory.org/the-map/#comment-939</link>
		<dc:creator><![CDATA[Jerrold Lyle]]></dc:creator>
		<pubDate>Sun, 03 May 2009 02:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://alamedahistory.wordpress.com/the-map/#comment-939</guid>
		<description><![CDATA[I grew up in Alameda.  My address was 4204 N.E.32nd Ave.  This house was build in 1912 and had two lots.  The original oner was Robert Maguire who was a US attorney at the time.  The original address was 900E. 32nd North.  I studied the history of the home and know much about this area if you want to know more.  Jerrold Lyle]]></description>
		<content:encoded><![CDATA[<p>I grew up in Alameda.  My address was 4204 N.E.32nd Ave.  This house was build in 1912 and had two lots.  The original oner was Robert Maguire who was a US attorney at the time.  The original address was 900E. 32nd North.  I studied the history of the home and know much about this area if you want to know more.  Jerrold Lyle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Jensen</title>
		<link>http://alamedahistory.org/the-map/#comment-937</link>
		<dc:creator><![CDATA[Bob Jensen]]></dc:creator>
		<pubDate>Sat, 02 May 2009 19:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://alamedahistory.wordpress.com/the-map/#comment-937</guid>
		<description><![CDATA[Doug, I have thoroughly enjoyed your website and its links.  I grew up at 2415 NE 28th Ave. (near Brazee).  I believe our house was built in 1911.  My parents moved in in 1952.  Us kids were always told the neighborhood was called Dolph Park, but the Portland neighborhoods book doesn&#039;t have that.  I know this area is not in Alameda, perhaps Fernwood.  Could you point me to a source for learning a little about my old home area?  Thanks.]]></description>
		<content:encoded><![CDATA[<p>Doug, I have thoroughly enjoyed your website and its links.  I grew up at 2415 NE 28th Ave. (near Brazee).  I believe our house was built in 1911.  My parents moved in in 1952.  Us kids were always told the neighborhood was called Dolph Park, but the Portland neighborhoods book doesn&#8217;t have that.  I know this area is not in Alameda, perhaps Fernwood.  Could you point me to a source for learning a little about my old home area?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Jenkins</title>
		<link>http://alamedahistory.org/the-map/#comment-875</link>
		<dc:creator><![CDATA[Tony Jenkins]]></dc:creator>
		<pubDate>Fri, 24 Apr 2009 21:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://alamedahistory.wordpress.com/the-map/#comment-875</guid>
		<description><![CDATA[My house is on the West side of NE 21st near Ridgewood and was built in the &quot;Alameda Park Addition&quot; proper. My deed says so as does the map of the Alameda Park Addition in this blog. Thanks for researching this.]]></description>
		<content:encoded><![CDATA[<p>My house is on the West side of NE 21st near Ridgewood and was built in the &#8220;Alameda Park Addition&#8221; proper. My deed says so as does the map of the Alameda Park Addition in this blog. Thanks for researching this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

